RIF Minimum Schedule
The federal government requires holders of retirement income funds to withdraw a minimum amount of retirement income from their RIFs, according to the following Canada Revenue Agency schedule.
|
Age (beginning of Year) |
Accounts Opened on or After Jan 1-93 |
| To age 69 | 100 / (90 - age) |
| 69 | 4.76% |
| 70 | 5.00% |
| 71 | 7.38% |
| 72 | 7.48% |
| 73 | 7.59% |
| 74 | 7.71% |
| 75 | 7.85% |
| 76 | 7.99% |
| 77 | 8.15% |
| 78 | 8.33% |
| 79 | 8.53% |
| 80 | 8.75% |
| 81 | 8.99% |
| 82 | 9.27% |
| 83 | 9.58% |
| 84 | 9.93% |
| 85 | 10.33% |
| 86 | 10.79% |
| 87 | 11.33% |
| 88 | 11.96% |
| 89 | 12.71% |
| 90 | 13.62% |
| 91 | 14.73% |
| 92 | 16.12% |
| 93 | 17.92% |
| 94 or older | 20.00% |




